Chemosol Industries (India) Pvt. Ltd.
Acid DyesSolvent DyesDyes IntermediatesInkjet DyesTracing DyesLake ColoursContact Us
Back to Home

Lake Colours

Salient Features

Full-fledged laboratory with modernised equip.

Qualified personnel who maintain day to day testing records.

In house R & D facility.

Organisation led by technocrats with decades of experience in the industry.

More>>

Food Drug and Cosmetic Chart



FD & C lakes are water insolubles forms of fd & c dyes. they are ideal colorants for many food, drug or cosmetic products which are oil or fat-  based compounds  common uses for lakes include: bakery products, confections, dairy products, seasoned powders, dessert & beverage powders, cosmetics, pharmaceuticals, packaging products.
 

Sr.No.

Product

Colour Index

F.D.& C No.

EEC No.

Cas No.

1. Tatrazine lake 35-42% 19140: 1 Yellow 5 E102 12225-27-7
2. Sunset Yellow Lake 35-42% 15985: 1 Yellow 6 E110 15790-07-5
3. Quinoline Yellow Lake 35-42% 47005: 1 ---------- E104 100208-62-6
4. Carmoisine Lake 35-42% 14720: 1 ---------- E122 3567-69-9
5. Amaranth Lake 35-42% 16185: 1 Red 2 E123 235-437-8
6. Ponceau UR Lake 35-42% 16255: 1 ---------- E124 15876-47-8
7. Erythrosine Lake 35-42% 45430: 1 Red 3 E127 12227-78-0
8. Patent Blue V Lake 35-42% 42051: 1 ---------- E131 3536-49-0
9. Indigo Carmine Lake 35-42% 73015: 1 Blue 2 E132 166521-38-3
10. Brilliant Blue Lake 11-13% 42090: 1 Blue 1 E133 68921-42-6


ACID DYES | BASIC DYES | SOLVENT DYES | DYES INTERMEDIATES | INKJET DYES
TRACING DYES | LAKE COLOURS | CONTACT US

Site Designed and Maintained By: pointwebsites.com